# HVAC lead preview example

A $110 replacement opportunity with an $8,000–$12,000 project budget. This expanded view shows the details available after purchase; contact information and the exact address stay hidden in a pre-purchase preview.

Updated: 2026-09-24. By Matagi.

## A complete illustrative lead.

Everything in the following lead card is fictional and for demonstration purposes only. Do not contact.

| Field | Illustrative value |
| --- | --- |
| Lead ID / category | DEMO-HVAC-024 / Normal |
| Customer | Alex Sample |
| Phone | +1 202-555-0147 |
| Email | alex.sample@example.com |
| Property address | 123 Example Lane, Austin, TX 78704 |
| Property | Owner-occupied, single-family home; 1,850 sq ft |
| Authority | Sole homeowner and project decision-maker |
| Requested work | Replace an aging central AC system; compare heat-pump options |
| Existing equipment | 3-ton central AC, installed in 2011; existing gas furnace |
| Reported problem | Uneven cooling and two breakdowns in the past summer |
| Project scope | One system; retain ducts if suitable after inspection |
| Budget | $8,000–$12,000, self-reported; funds not independently verified |
| Timeframe | Site assessment within 7 days; installation within 30 days |
| Contact preference | Phone, weekdays 4–6 p.m. America/Chicago |
| Intent captured | 22 September 2026, 10:15 a.m. America/Chicago |
| Preview timestamp / age | 24 September 2026, 10:15 a.m. America/Chicago / 48 hours |
| Source / consent | Request form with permission for one matched contractor to call about this project |
| Verification | Callback on 22 September 2026 at 10:30 a.m.; contact, ownership and project interest confirmed |
| Prior buyer access | None |
| Lead price | $110 USD |
| Purchase / refund window | Purchase: 24 September at 10:15 a.m.; request deadline: 25 September at 8:15 a.m. America/Chicago (22 hours) |
| Status | Purchased |

## How to read this example.

The customer has a stated replacement need, a budget and a timeframe. The contractor must still inspect the property, size the system and confirm the final scope. Confirm those details during follow-up.

The intent signal is 48 hours old at purchase. The refund-request deadline falls 22 hours after purchase. These timestamps help you assess freshness and plan your follow-up.

## Useful next questions.

Confirm the equipment condition, duct suitability, electrical requirements, preferred comfort goals and availability for a site assessment. Validate the stated budget and decision-making authority before preparing a proposal.

## Questions

### Which details should I check before buying?

Check the work type, service area, budget, timeframe, original intent timestamp and price. After purchase, use the contact details to confirm the project and arrange an assessment.

## Related reading

- [HVAC leads for contractors](https://matagi.ai/industries/hvac-leads)
- [What makes a qualified HVAC lead?](https://matagi.ai/guides/qualified-hvac-leads)
- [HVAC lead cost: calculate what you can afford](https://matagi.ai/guides/hvac-lead-cost)
